Admin Disperindag Mar 06, 2025 75
Admin Disperindag Feb 28, 2025 76
Admin Disperindag Feb 21, 2025 47
Admin Disperindag Feb 20, 2025 74
Admin Disperindag Feb 20, 2025 49
Admin Disperindag Feb 19, 2025 40
Admin Disperindag Feb 17, 2025 26
Admin Disperindag Feb 12, 2025 77
Admin Disperindag Feb 03, 2025 30
Admin Disperindag Jan 31, 2025 37
Admin Disperindag Jan 22, 2025 42
Admin Disperindag Jan 15, 2025 44
Feb 20, 2025 49
Feb 19, 2025 40
Feb 17, 2025 26
Feb 12, 2025 77
Feb 03, 2025 30
Jan 22, 2025 42
Dec 27, 2024 26
Nov 25, 2024 26
Nov 25, 2024 35
Nov 20, 2024 34
Nov 20, 2024 28
Oct 11, 2024 39
Jan 31, 2025 37
Dec 05, 2024 33
Oct 30, 2024 24
Oct 30, 2024 25
Oct 12, 2024 31
Oct 12, 2024 32
Mar 06, 2025 75
Feb 28, 2025 76
Feb 21, 2025 47
Feb 20, 2025 74
INDONESIA WEATHER
Nov 25, 2019 3938
Apr 12, 2021 3880
Feb 20, 2020 3308
Oct 05, 2018 3282
https://survey.bantenprov.go.id/survey/490d0261-7086-4b64-8d0b-8be17fada265